GHS4235 Double Column Horizontal Band Saw Features
- Doppelsäulenstruktur, PLC-Steuerung.
- Programmierbare automatische Steuerung für das Schneiden.
- Die Bandsägemaschine verfügt über ein Standard-Bedienfeld für einen effizienten Serienschnitt.
Technical Parameters
Modell | GHS4230 | GHS4235 | GHS4240 | GHS4250 | GHS4260 |
---|---|---|---|---|---|
Schnittleistung (mm) | 300 - 300 X 300 | 350 - 350 X 350 | 400 - 400 X 400 | 500 - 500 X 500 | 600 - 600 X 600 |
Blattgeschwindigkeit (m/min) | 27、45、69 | 27、45、69 | 27、45、69 | 27、45、69 | 27、45、69 |
Klingengröße (mm) | 3505 X 27 X 0,9 | 4115 X 34 X 1,1 | 5000 X 41 X 1,3 | 5800 X 41 X 1,3 | 6640 X 67 X 1,6 |
Hauptmotor Leistung(Kw) | 3 | 4 | 5.5 | 5.5 | 5.5 |
Leistung des Hydraulikmotors (kw) | 0.75 | 0.75 | 0.75 | 1.5 | 1.5 |
Kühlmittelpumpe(w) | 90 | 90 | 90 | 90 | 125 |
Arbeitstisch Klemmungstyp | Automatisch hydraulisch | Automatisch hydraulisch | Automatisch hydraulisch | Automatisch hydraulisch | Automatisch hydraulisch |
Hauptantriebsstrang | Antrieb der Turbine | Antrieb der Turbine | Antrieb der Turbine | Antrieb der Turbine | Antrieb der Turbine |
Art der Fütterung | Automatisch hydraulisch | Automatisch hydraulisch | Automatisch hydraulisch | Automatisch hydraulisch | Automatisch hydraulisch |
Gesamtgröße der Maschine (mm) | 1800 X 2350 X 1500 | 2000 X 2350 X 1600 | 2380 X 2280 X 1850 | 2780 X 2250 X 2000 | 3150 X 2700 X 2100 |
Gewicht der Maschine | 1400KG | 1600KG | 2000KG | 2400KG | 3000KG |
Produkt-Detail-Anzeige

Automatic Balancing Disc
The surface of the automatic balancing plate is sprayed with special plastic, which is not easy to rust.

Touch Screen PLC Control
Ausrüstung Sägen Automatisierung, stufenlos variable Geschwindigkeit.

Transmission System
Adopt a high-power turbine reducer and international standard motor to ensure continuous cutting.

Feed/Return Set
Manual feed and return settings, as well as front stop settings, can effectively adjust the feeding and returning materials.

Electric Chip Removal
Die elektrische Späneabfuhr hat eine hohe Förderleistung.

Saw Band Tension
Optional:hydraulische Spannung
Bewertungen
Es sind noch keine Bewertungen vorhanden.