Technical Parameters of The Dual Column Band Saw
Modell | GH4228 | GH4230 | GH4235 |
Schnittleistung (mm) | 280-280*280 | 300 - 300 X 300 | 350 - 350 X 350 |
Blattgeschwindigkeit (m/min) | 27、45、69 | 27、45、69 | 27、45、69 |
Klingengröße (mm) | 3505*27*0.9 | 3505*27*0.9 | 4115*34*1.1 |
Hauptmotor Leistung(Kw) | 2.2 | 3 | 3 |
Leistung des Hydraulikmotors (kw) | 0.55 | 0.55 | 0.55 |
Kühlmittelpumpe(w) | 0.04 | 40 | 40 |
Arbeitstisch Klemmungstyp | hydraulische Klemmung | hydraulische Klemmung | hydraulische Klemmung |
Hauptantriebsstrang | Antrieb der Turbine | Antrieb der Turbine | Antrieb der Turbine |
Art der Fütterung | Gleitende Räder | Gleitende Räder | Gleitende Räder |
Gesamtgröße der Maschine (mm) | 1680*1000*1600 | 1780*1050*1650 | 1980*1110*1750 |
Gewicht der Maschine | 800KG | 850KG | 980KG |
Video-Anzeige
Produkt-Detail-Anzeige

Automatic Balancing Disc
The surface is coated with a special plastic that is resistant to rust.

Button Operation
The left electrical cabinet is easy to operate, featuring button control, simple operation, and Optional frequency control, which provides a wider speed range.

Saw Band Tension
- Standard: manuelle Spannung
- Optional: hydraulic tension

Transmission System
Adopt a high-power turbine reducer and an international standard motor to ensure continuous cutting.

Electric Chip Removal
Electric chip removal, high heat transfer efficiency.
Bewertungen
Es sind noch keine Bewertungen vorhanden.