Technical Parameters of The Dual Column Band Saw
Model | GH4228 | GH4230 | GH4235 |
Snijcapaciteit (mm) | 280-280*280 | 300 - 300 X 300 | 350 - 350 X 350 |
Bladsnelheid (m/min) | 27、45、69 | 27、45、69 | 27、45、69 |
Bladgrootte (mm) | 3505*27*0.9 | 3505*27*0.9 | 4115*34*1.1 |
Hoofdmotor Vermogen (Kw) | 2.2 | 3 | 3 |
Hydraulisch motorvermogen (kW) | 0.55 | 0.55 | 0.55 |
Koelpomp (w) | 0.04 | 40 | 40 |
Werktafel Klemtype | hydraulische klemming | hydraulische klemming | hydraulische klemming |
Hoofdaandrijving | Turbine-aandrijving | Turbine-aandrijving | Turbine-aandrijving |
Type voeding | Schuivende wielen | Schuivende wielen | Schuivende wielen |
Totale grootte machine (mm) | 1680*1000*1600 | 1780*1050*1650 | 1980*1110*1750 |
Gewicht machine | 800KG | 850KG | 980KG |
Videoweergave
Weergave van productdetails

Automatic Balancing Disc
The surface is coated with a special plastic that is resistant to rust.

Button Operation
The left electrical cabinet is easy to operate, featuring button control, simple operation, and Optional frequency control, which provides a wider speed range.

Saw Band Tension
- Standaard: handmatige spanning
- Optional: hydraulic tension

Transmission System
Adopt a high-power turbine reducer and an international standard motor to ensure continuous cutting.

Electric Chip Removal
Electric chip removal, high heat transfer efficiency.
Beoordelingen
Er zijn nog geen beoordelingen.