Technical Specs
MODEL | CZ1224G | CZ1324G | CZ1237G | CZ1337G | ||
---|---|---|---|---|---|---|
Main data | Swing over bed | φ305mm | φ330mm | φ305mm | φ330mm | |
Swing over carriage | φ173mm | φ195mm | φ173mm | φ215mm | ||
Swing over gap | φ440mm | φ465mm | φ440mm | φ485mm | ||
Width of bed-way | 182mm | 182mm | ||||
Distance between centers | 530mm | 940mm | ||||
Spindle | Taper of spindle | M.T.5 | ||||
Spindle diameter | φ38MM | |||||
Step of speed | 9 Steps | |||||
Range of speed | 64~1500rpm | |||||
Thread and feed system | Metric thread | Closed box:11kinds(0.5~3.5mm) Norton lever:15kinds(0.25~7.5mm) | ||||
Inch thread | Closed box:15kinds(7-1/2~48T.P.I) | |||||
Norton lever:40kinds(4~112T.P.I) | ||||||
Longitudinal feeds | Closed box:0.051~0.303mm/r(0.002"~0.012") Norton lever:0.012~0.42mm/r(0.0047"~0.0165) |
|||||
Main lead screw | Diameter lead screw | φ22mm(7/8") | ||||
Pitch of lead screw | 3mm or 8T.P.I | |||||
Saddle and carriage | Saddle travel | 510mm | 810mm | |||
Cross travel | 150mm | |||||
Compound travel | 85mm | |||||
Tailstock | Barrel travel | 95mm | ||||
Barrel diameter | φ32mm | |||||
Taper of center | M.T.3 | |||||
Power | Motor power | 1.1KW(1.5HP) | ||||
Coolant motor | 0.04KW(0.055HP) | |||||
Shipment data | Machine (LxWxH) | 1420×750×760(mm) | 1780×750×760(mm) | |||
Stand(left)(L×W×H) | 440×370×700(mm) | |||||
Stand(right) (Lx× W × H) | 300×370×700(mm) | |||||
Main machine(N.W/G.W) | 380/430kgs | 400/450kgs | ||||
Loading QTY | 27pcs | 24pcs |
BORUI CZ1440 Small Manual Lathe Function
MACHINE BED BODY
The machine bed body is made of high-strength csat iron,with stiffened rib structure and stable organization to ensure the high rigidity of the basic parts.
THREE-JAW CHUCK
Standard:Manual tailstock
Optional:Hydraulic or pneumatic type tailstock.
TOOL POST/TURRET
Standard with 4 station electric tool post,6 station electric turret are optional.
QUENCHED RAIL
The guide rail has deep hardening layer,hardness HRC-55,high damage resistance hardness,medium frequency quenching.
2 AXIS DISPLAY
DRO,2 axis digital eadout,need extra cost
Reviews
There are no reviews yet.