Technical Parameters of The Dual Column Band Saw
Model | GH4228 | GH4230 | GH4235 |
Cutting capacity (mm) | 280-280*280 | 300 - 300 X 300 | 350 - 350 X 350 |
Blade speed(m/min) | 27、45、69 | 27、45、69 | 27、45、69 |
Blade size(mm) | 3505*27*0.9 | 3505*27*0.9 | 4115*34*1.1 |
Main motor Power(Kw) | 2.2 | 3 | 3 |
Hydraulic motor power(kw) | 0.55 | 0.55 | 0.55 |
Cooling pump(w) | 0.04 | 40 | 40 |
Worktable Clamping type | hydraulic clamping | hydraulic clamping | hydraulic clamping |
Main driving struction | Turbine drive | Turbine drive | Turbine drive |
Feeding type | Wheel sliding | Wheel sliding | Wheel sliding |
Machine overall size (mm) | 1680*1000*1600 | 1780*1050*1650 | 1980*1110*1750 |
Machine weight | 800KG | 850KG | 980KG |
Video Display
Product Detail Display

Automatic Balancing Disc
The surface is coated with a special plastic that is resistant to rust.

Button Operation
The left electrical cabinet is easy to operate, featuring button control, simple operation, and Optional frequency control, which provides a wider speed range.

Saw Band Tension
- Standard: manual tension
- Optional: hydraulic tension

Transmission System
Adopt a high-power turbine reducer and an international standard motor to ensure continuous cutting.

Electric Chip Removal
Electric chip removal, high heat transfer efficiency.
Reviews
There are no reviews yet.