Product Video
Bow Band Sawing Machine Features
- Double column structure, operating stability, stable cutting, and high precision.
- Hydraulic control saw cutting feed speed, step less speed regulation.
- The new saw blade guide rail structure uses a rigid metal alloy saw blade to extend its service life.
- Upper pressing device and electric feeding are optional.
Bower Band Saw Technical Parameters
SPECIFICATIONS | Units | BS-712N | BS-280G | BS-460G | |
---|---|---|---|---|---|
90°Circular | mm(") | 178(7) | 220(8.6) | 330(13) | |
90°Rectangular | mm(") | 178*305(7*12) | 250*155(10*6.1) | 460*250(18*9.8) | |
60°Circular | mm(") | 100(4) | 205(8) | ||
60°Rectangular | mm(") | 80*95(3.1*3.7) | 205*250(8*9.8) | ||
45°Circular | mm(") | 127(5) | 160(6) | 305(12) | |
45°Rectangular | mm(") | 120*125(4.75*4.88) | 160*110(6.3*4.3) | 305*250(12*9.8) | |
Blade speed | 50HZ | mpm | 27,41,59,78 | 40/80 | 40/80 |
60HZ | mpm | 22,34,49,64 | 48/96 | 48/96 | |
Blade size | mm | 20*0.9*2362 | 27*0.9*2450 | 27*0.9*3960 | |
Main motor power | kw | 0.75 | 0.75/1.1 | 1.5/2.2 | |
Drive | V-belt | Gear | Gear | ||
Machine weight | kg | 145/178 | 254/287 | 750/830 | |
Overall dimension | mm | 1250*510*1150 | 1330*800*1720 | 2310*1070*1630 |
Product Details Display
EMERGENCY STOP SWITCH
Independent emergency stop switch, safer.
4-LEVEL SPEED REGULATION
The belt drive and saw blade speed are adjustable in 4 levels.
STEP UP QUICKLY
Can be cut from 0-45°
HYDRAULIC CONTROL
The saw bow is controlled by hydraulic pressure up and down. It has two purposes: stable,vertical and horizontal.
HIGH POWER MOTOR
International brand motor, pure copper movement, safe and durable.
IRON FILINGS CLEANING
Automatically clean the saw blade iron filings to extend the service life of the saw blade.
Reviews
There are no reviews yet.