Bower Band Saw Features
- High-cost performance: Our bow type band sawing machines are deeply loved by machinery manufacturing industries worldwide for their high quality and low price.
- Multi-angle cutting: For metal workpieces of different complexity, the saw bow can choose 90° and 45°
- Bow structure: The bow structure is adopted, which is easy to operate. It can cut large-capacity workpieces with stable sawing and high precision.
- Servo motor and drive: The domestic pure copper motor can work continuously for a long time. It has a long service life.
Bow Band Sawing Machine Technical Parameters
SPECIFICATIONS | Units | BS-912B | BS-1018B | BS-1018R | |
---|---|---|---|---|---|
90°Circular | mm(”) | 229(9) | 254(10) | 254(10) | |
90°Rectangular | mm(") | 178*305(7*12) | 127*457(5*18) | 160*406(6.3*16) | |
45°Circular | mm(") | 150(6) | 150(6) | 170(6.7) | |
45°Rectangular | mm(") | 127*150(5*6) | 150*190(6*7.5) | 160*190(6.3*7.5) | |
Blade speed | 50HZ | mpm | 26,50,73,95 | 29,50,73,95 | 29,50,73,95 |
60HZ | mpm | 32,60,88,115 | 35,60,88,115 | 35,60,88,115 | |
Blade size | mm | 27*0.9*2655 | 27*0.9*3280 | 27*0.9*3215 | |
Main motor power | kw | 1.1 | 1.5 | 1.5 | |
Drive | V-belt | V-belt | V-belt | ||
Machine weight | kg | 230/260 | 310/385 | 300/360 | |
Overall dimension | mm | 1540*590*1150 | 1750*820*1200 | 1780*840*1340 |
Product Details Display
MAXIMUM CAPABLITY
Maximum capability 9″
4-LEVEL SPEED REGULATION
Manual clamping of the vise for easy operation
QUICK CLAMPING
Manual clamping of the vise for easy operation
MOTOR HIGH-CAPACITY
High-capacity due to controlled by motor
CONRTOLLED HYDRAULIC
The falling speed of saw bow is controlled by hydraulic cylinder.The base of the roller can be move freely.
DEVICE SIZNG
Has asizing device(the machine will automatically stop after sawing materials)
PROTECTIVE AUTOMATICALLY
With a power break protection device, the machine will power off automatically when the rear protective cover is opened.
Reviews
There are no reviews yet.