Features of 2 Axis Flat Bed CNC Lathe Machine CK6132:
- CNC system programming adopts ISO code, manual input by keyboard, and is equipped with RS232 communication interface, with power-off protection and various self-diagnosis functions.
- The machine tool is driven vertically and horizontally by a servo motor and driven by a precision ball screw.
- There are four-station, six-station, vertical or horizontal types of tool rests for selection. The precision end tooth plate is used for positioning, and row cutters can also be used. The repeat positioning progress is high.
- Chuck and tailstock are available in hydraulic and manual options.
The bed guide rail is finely ground after quenching by ultra-frequency, with long service life and high precision. - Spindle through hole Φ41 mm. The spindle system has good rigidity, and there is no vibration when cutting 5mm on one side. The spindle is variable frequency stepless speed regulation.
Technical parameters of CK6132:
Specifications | CK6132 | CK6136V | CK6136B | |
---|---|---|---|---|
Max.swing over bed | mm | φ320 | φ360 | φ360 |
Max.swing over cross slide | mm | φ90/φ110 | φ180 | φ180 |
X/Z axis travel | mm | 300/380 | 280/550 | 280/750 |
Spindle nose | A2-5 | A2-6 | A2-6 | |
Spindle bore | mm | φ48 | φ48 | φ48 |
Bar capacity | mm | φ41 | φ41 | φ41 |
Max.spindle speed | rpm | 2500 | 150-2000 | 150-2000 |
Chuck size | mm | 160 | 200 | 200 |
Spindle motor | KW | 4 | 5.5 | 5.5 |
X/Z axis repeatability | mm | ±0.005 | ±0.005 | *0.005 |
X/Z axis feed motor torque | N.m | X:4 Z:4 | X:4 Z:6 | X:4 Z:6 |
X/Z Rapid traverse | m/min | X:8Z:10 | X:8 Z:10 | X:8 Z:10 |
Tailstock quill dia. | mm | φ60 | φ60 | φ60 |
Quill traverse | mm | 100 | 100 | 100 |
Quill taper | # | MT4 | MT4 | MT4 |
Tool post type | four position electric turret | four position electric turret | four position electric turret | |
Cutting tool shape size | mm | 16×16 | 20×20 | 20×20 |
Guide form | Double Mountain | Double Mountain | Double Mountain | |
Total power capacity | KVA | 7 | 9 | 9 |
Machine dimension(LxWxH) | mm | 1750×1150×1650 | 2000×1200×1620 | 2250×1160×1620 |
Net.weight(about) | kg | 1200 | 1560 | 1700 |
Reviews
There are no reviews yet.