Advantages Of CNC Slant Bed Lathe Machine:
- The main purpose of a horizontal lathe is to work parts with alloys of different metals.
- The equipment allows treating internal and external surfaces, completing propeller work, and cutting threads.
- The cwk6163 Series lathes are designed to perform a large number of tocara operations to handle a wide variety of products.
- Grinding of outer cylindrical cone and inner cylindrical cone.
- Cut different kinds of threads with metric, inch, cylindrical and conical threads.
- Cut points, drill holes, drill holes, dig trenches.
- Compared to ordinary machine tools, lathes have wider steel bars and provide greater hardness and strength than ordinary machine tools.
- Full cast steel and guide machine tools are made from high frequency quenching.
- The delivery system consists of a servo drive, precision core and precision composite bearings to achieve the required accuracy and performance.
Product Main Technical Parameters:
ITEMS | UNIT | CWK6163 | |
---|---|---|---|
Capacity | Swing over bed | mm | Φ630 |
Swing over cross slide | mm | Φ350 | |
Distance between centers | mm | 1000/1500/2000/3000/5000 | |
Width of bed way | mm | 550/600 | |
Max. load capacity | T | 3.5 | |
Spindle | Spindle bore | mm | Φ104/Φ130 |
Spindle bore taper | – | MetricΦ120, MT#5 | |
MetricΦ140, MT#6 | |||
Spindle speed steps | – | Manual 3 steps | |
Spindle speed range | rpm | 10-1000 | |
Chuck size | mm | Φ315 | |
Chuck type | – | 3-jaw manual | |
Turret | Turret type | – | NC turret 4 position |
Tool shank size | mm | 32×32 | |
Carriage | X axis travel | mm | 320 |
Z axis travel | mm | 850/1350/1850/2850 | |
X axis rapid traverse speed | mm/min | 4000 | |
Z axis rapid traverse speed | mm/min | 4000 | |
Tailstock | Tailstock quill diameter | mm | Φ104 |
Tailstock quill taper | – | MT#5 | |
Tailstock quill travel | mm | 250 | |
Motors | Main spindle motor | kW | 11 |
Coolant pump motor | kW | 0.125 | |
Accuracy | Positioning accuracy | mm | 0.02 |
Repositioning accuracy | mm | 0.01 | |
Dimensions | Width x Height | mm | 1690×1740 |
Video Display
Reviews
There are no reviews yet.